
Do you have questions
about using this site?
Visit our site page to learn how it can help you develop and
grow your business plan.
How to use the site
NCW Business Forecast
Average Annual Openings 2014-2019
| Occupation | Avg. Annual Growth Rate 2014-2019 | Avg. Annual Openings Due to Growth 2014-2019 | Avg. Annual Total Openings 2014-2019 |
|---|---|---|---|
| Total: All Occupations | 1.2% | 1,603 | 4,692 |
| Management Occupations | 1.2% | 41 | 133 |
| Business Operations Specialists | 1.5% | 18 | 50 |
| Financial Specialists | 1.3% | 14 | 38 |
| Engineers | 2.2% | 12 | 27 |
| Education, Trainging and Library Occupations | 1.4% | 109 | 290 |
| Primary, Secondary, and Special Education School Teachers | 1.4% | 50 | 140 |
| Healthcare Practitioners and Technical Occupations | 1.8% | 95 | 221 |
| Registered Nurses | 2.2% | 46 | 89 |
| Health Technologies and Technicians | 1.5% | 28 | 76 |
| Healthcare Support Occupations | 2.2% | 69 | 115 |
| Law Enforcement Workers | 1.7% | 18 | 45 |
| Food and Beverage Serving Workers | 1.2% | 59 | 231 |
| Sales and Related Occupations | 0.8% | 87 | 377 |
| Office and Administrative Support Occupations | 1.2% | 172 | 472 |
| Information and Record Clerks | 1.5% | 48 | 135 |
| Secretaries and Administrative Assistants | 1.2% | 32 | 68 |
| Construction Trades Workers | 2.1% | 106 | 192 |
| Installation, Maintenance, and Repair Occupations | 1.1% | 56 | 159 |
Some of the top jobs are listed above in terms of growth. While other areas are growing, these are showing the largest gains in number of openings. It is important to note that while overall growth can be slow, the turnover, mainly from retirements from an older population, is increasing and showing most of the openings.
Percent of Jobs Held by Workers Age 55+ in Chelan County, 2010
Chelan and Douglas counties have a higher percent of workers that are over the age of 54 than the state. While job growth may be minimal after the recovery of the Great Recession, the future job turnover will increase due to retirements. Fortunately it is spread across various sectors which mean various job titles with various specialties will be opening up in the near future.
Average Annual Growth Rate 2009-2019
Growth in North Central Washington has been slow to recover. Moving forward growth is going to be very strong in durable goods manufacturing as the value of the dollar has declined and the U.S. has gained a competitive edge in production. Transportation occupations will also grow strong in direct relation to agriculture and retail. Professional and business services was one of the first areas to lose jobs during the Great Recession. Human Resources, architecture, and engineering jobs within this sector show strong growth in the future.

